These rates are current as of November 26, 2024.
Variable Rate
|
||||
Type | Opening Deposit | Tiers | Dividend Rates | APY1 |
*Master Share | $25.00 | $0.00 - $24.99 | 0.00% | 0.00% |
$25 - $9,999.99 | 0.075% | 0.075% | ||
$10,000+ | 0.10% | 0.10% | ||
*Share Drafts | $100.00 | $2,500+ | 0.05% | 0.05% |
IRA's | $25.00 | 0.45% | 0.45% |
Fixed Rate
|
||||
*Certificate IRA's | ||||
24 Months | $5,000.00 | $5,000.00+ | 1.25% | 1.25% |
36 Months | $5,000.00 | $5,000.00+ | 0.60% | 0.60% |
48 Months | $5,000.00 | $5,000.00+ | 0.65% | 0.65% |
60 Months | $5,000.00 | $5,000.00+ | 0.65% | 0.65% |
*Share Certificates | ||||
12 Months | $5,000.00 | $5,000.00+ | 3.50% | 3.55% |
24 Months | $5,000.00 | $5,000.00+ | 3.00% | 3.04% |
36 Months | $5,000.00 | $5,000.00+ | 1.25% | 1.25% |
48 Months | $5,000.00 | $5,000.00+ | 1.35% | 1.35% |
60 Months | $5,000.00 | $5,000.00+ | 1.50% | 1.51% |
1APY - Annual Percentage Yield *Minimum deposit must be maintained to earn dividends. Quoted rates, dividends, and annual percentage yields (APY) are subject to change daily at the discretion of the board of directors. Fees, early withdrawal penalties or other conditions may reduce earnings on an account. |
Contact us for more information.