Home Credit Union News  
About Us Online Branching  
Contact Us Loan Information  
Keepin' Posted Products & Services  
Holiday Schedule / Hours    

Investments

 

Telephone
Goldsboro:
1-800-452-4021 or
1-919-736-0885

Mailing Address:
P.O. Box 1637
Goldsboro, NC 27533
U. S. A.

Email Address:
memberservice@fcpcu.com






Dividend Rates
Annual Percentage Yield (APY)

These rates are current as of September 22, 2011.


Variable Rate
Type Opening Deposit Tiers Dividend Rates APY
*Master Share $25.00 $0.00 - $24.99 0.00% 0.00%
    $25 - $499.99 0.25% 0.25%
    $500 - $999.99 0.50% 0.50%
    $1000 - $2499.99 0.75% 0.75%
    $2500 and up 1.00% 1.00%
 
*Special Shares   $0.00 - $24.99 0.00% 0.00%
    $25 - $499.99 0.25% 0.25%
    $500 - $999.99 0.50% 0.50%
    $1000 - $2499.99 0.75% 0.75%
    $2500 and up 1.00% 1.00%
*Share Drafts $100.00 $300 and up 0.25% 0.25%
 
IRA's $25.00   1.25% 1.26%
 
Fixed Rate
* Certificate IRA's
12 Months $5000.00 --- 1.50% 1.51%
24 Months $5000.00 --- 1.50% 1.51%
36 Months $5000.00 --- 1.75% 1.76%
48 Months $5000.00 --- 2.00% 2.02%
60 Months $5000.00 --- 2.00% 2.02%
 
* Share Certificates
6 Months $5000.00 --- 1.00% 1.00%
12 Months $5000.00 --- 1.00% 1.00%
24 Months $5000.00 --- 1.00% 1.00%
36 Months $5000.00 --- 1.25% 1.26%
48 Months $5000.00 --- 1.50% 1.51%
60 Months $5000.00 --- 1.50% 1.51%

*Minimum deposit must be maintained to earn dividends.

Quoted rates, dividends, and annual percentage yields (APY) are subject to change daily at the discretion of the board of directors.

Fees, early withdrawal penalties or other conditions may reduce earnings on an account.

Return to previous page
Copyright © 2012 First Carolina People's Credit Union   |   Need Help? Email us at: memberservice@fcpcu.com   |   Privacy Policy