Home Credit Union News  
About Us Online Branching  
Contact Us Loan Information  
Keepin' Posted Products & Services  

Investments

 

Telephone
Goldsboro:
1-800-452-4021 or
1-919-736-0885

Rocky Mount:
1-252-446-0446

Mailing Address:
P.O. Box 1637
Goldsboro, NC 27533
U. S. A.

Email Address:
fcpostalcu@nc.rr.com






Dividend Rates
Annual Percentage Yield (APY)

These rates are current as of August 30, 2010.


Variable Rate
Type Opening Deposit Tiers Dividend Rates APY
*Master Share $25.00 $0.00 - $24.99 0.00% 0.00%
    $25 - $499.99 0.25% 0.25%
    $500 - $999.99 0.50% 0.50%
    $1000 - $2499.99 0.75% 0.75%
    $2500 and up 1.00% 1.00%
 
*Special Shares   $0.00 - $24.99 0.00% 0.00%
    $25 - $499.99 0.25% 0.25%
    $500 - $999.99 0.50% 0.50%
    $1000 - $2499.99 0.75% 0.75%
    $2500 and up 1.00% 1.00%
*Share Drafts $100.00 $300 and up 0.25% 0.25%
 
IRA's     1.73% 1.74%
 
Fixed Rate
Certificate IRA's     1.98% 2.00%
 
* Share Certificates
6 Months $500.00 $500 - $2499 0.76% 0.76%
    $2500 - $9999 0.86% 0.86%
    $10,000 - $24,999 0.98% 0.98%
    $25,000 - $49,999 1.08% 1.09%
    $50,000 and up 1.20% 1.21%
 
12 Months $500.00 $500 - $2499 1.05% 1.06%
    $2500 - $9999 1.15% 1.16%
    $10,000 - $24,999 1.26% 1.27%
    $25,000 - $49,999 1.36% 1.37%
    $50,000 and up 1.48% 1.49%

*Minimum deposit must be maintained to earn dividends.

Quoted rates, dividends, and annual percentage yields (APY) are subject to change daily at the discretion of the board of directors.

Fees, early withdrawal penalties or other conditions may reduce earnings on an account.

Return to previous page
Copyright © 2010 First Carolina Postal Credit Union   |   Need Help? Email us at: fcpostalcu@nc.rr.com   |   Privacy Policy